Poly(L-Lactide) PLLA CAS 33135-50-1 Masana'antar Matsayi Mai Girma
Samar da Mai ƙira tare da Tsaftataccen Tsafta da Tsayayyen inganci
Sunan Chemical: Poly (L-lactide);PLLA
Saukewa: 33135-50-1
Kyakkyawan inganci, Samar da Kasuwanci
Sunan Sinadari | Poly (L-Lactide) |
Makamantu | PLLA;Poly (L-Lactic acid);L-Lactide polymer;Polymer PLLA |
Lambar CAS | 33135-50-1 |
Lambar CAT | Saukewa: RF-PI262 |
Matsayin Hannun jari | A cikin Hannun jari, Ma'aunin samarwa Har zuwa Ton |
Tsarin kwayoyin halitta | C6H8O4 |
Nauyin Kwayoyin Halitta | 144.125 |
Matsayin narkewa | 153 ℃ |
Wurin Tafasa | 285.5 ℃ a 760 mmHg |
Takamaiman Nauyi | 1.27 g/cm 3 |
Yanayin jigilar kaya | An aika Karkashin Zazzabin yanayi |
Alamar | Ruifu Chemical |
Bayani | An yi PLLA daga poly (L-lactide) kuma yana da kyakkyawar haɓakar haɓakar halitta, resorbability bio, biodegradability.Bayan lalacewa a cikin jiki, samfurin yana fitar da shi ta hanyar metabolism kuma ba shi da lahani da tasiri ga jikin mutum.Don haka a halin yanzu ana amfani da samfuranmu sosai a fagen na'urorin likitanci da microspheres don isar da magunguna da sauransu. | ||
Jiki-sunadarai Properties | Sunan sinadarai | Poly (L-lactide), Poly (L-lactic acid), L-polylactide | |
Lambar rajistar CAS | 33135-50-1 | ||
Tsarin sinadaran1 | |||
Tsarin kwayoyin halitta1 | |||
Tsarin sinadarai2 | |||
Tsarin kwayoyin halitta2 | |||
Ƙayyadaddun bayanai | Gwaji | Hanya | Ƙayyadaddun bayanai |
Bayyanar | Na gani | Fari, kodadde rawaya foda | |
Dankowar asali | Ƙaddamar da viscometer | 0.30-2.25 dl/g | |
Ragowar monomer | Gas chromatography | <0.5% | |
Stannum (Catalyst) | Atomic fluorescence spectrometry | <150 ppm | |
Ga kowane rukuni ana ba da takaddun shaida na bincike, yana nuna bayanan ƙididdiga da aka ƙaddara a cikin dakin gwaje-gwajen sarrafa ingancin mu.Ana iya yin ƙarin bayanan nazari akan buƙata. | |||
Marufi | 100g/500g/1Kg da aluminum tsare jakar | ||
Ba da shawarar ajiya | An adana shi a wuri mai sanyi da bushe ba tare da hasken rana ba, ana ba da shawarar firiji.Zazzabi (2-8°C) | ||
Rayuwar rayuwa | Lokacin da aka adana a cikin marufi na asali a ƙananan zafin jiki (2-8°C), PLLA tana adana kayan farko na aƙalla shekaru biyu. | ||
Kataloji na samfur | Samfura | IV Rang dl/g | Mv Range (dubu goma) |
Farashin PL-05 | 0.30-0.75 | 0.6-2.0 | |
PL-10 | 0.75-1.25 | 2.0-4.0 | |
Farashin PL-15 | 1.25-1.75 | 4.0-6.4 | |
PL-20 | 1.75-2.25 | 6.4-9.0 |
IV = Dangantakar Ciki
MV = Nauyin Kwayoyin Halitta
Kunshin: Bottle, Aluminum tsare jakar, Kwali Drum, 25kg / Drum, ko bisa ga abokin ciniki ta bukata.
Yanayin Ajiya:Ajiye a cikin kwantena da aka rufe a wuri mai sanyi da bushe;Kare daga haske, danshi da kamuwa da kwari.
Shanghai Ruifu Chemical Co., Ltd. shine babban masana'anta kuma mai ba da kayayyaki na Poly (L-Lactide), PLLA (CAS: 33135-50-1) tare da babban inganci.Poly (L-Lactide), PLLA (CAS: 33135-50-1) yana da kyau bioacompatibility, bio resorbability, biodegradability.Bayan lalacewa a cikin jiki, samfurin yana fitar da shi ta hanyar metabolism kuma ba shi da lahani da tasiri ga jikin mutum.Don haka samfuranmu a halin yanzu ana amfani da su sosai a fagen na'urorin likitanci, kamar suture ɗin da za a iya ɗauka, kayan aikin injiniya na nama, orthopedics, cika fata;microspheres don isar da magunguna da dai sauransu.