(R)-(-) Glycidyl Tosylate CAS 113826-06-5 Tsafta ≥98.0% Babban Ingancin Masana'antu
Suna | (R)-(-) Glycidyl Tosylate |
Makamantu | (2R)-(-) Glycidyl Tosylate;(2R)-(-) Glycidyl p-Toluenesulfonate |
Lambar CAS | 113826-06-5 |
Lambar CAT | Saukewa: RF-CC158 |
Matsayin Hannun jari | A Stock |
Tsarin kwayoyin halitta | Saukewa: C10H12O4S |
Nauyin Kwayoyin Halitta | 228.26 |
Matsayin narkewa | 47.0 ~ 50.0 ℃ |
Sharadi don Gujewa | Danshi Mai Hankali |
Alamar | Ruifu Chemical |
Abu | Ƙayyadaddun bayanai |
Bayyanar | Fari zuwa Kashe-fari mai ƙarfi |
Tsafta | ≥98.0% |
Danshi (KF) | ≤0.50% |
Takamaiman Juyawa | -18.0° ~ -20.0° (C=2.5, CH3CN) |
Matsayin Gwaji | Matsayin Kasuwanci |
Amfani | Chiral mahadi;Matsakaicin Magunguna;Tsarin Halitta |
Shanghai Ruifu Chemical Co., Ltd. shine babban masana'anta kuma mai ba da kaya na (R)-(-) Glycidyl Tosylate (CAS: 113826-06-5) tare da babban inganci.
Shanghai Ruifu Chemical Co., Ltd. yana taka muhimmiyar rawa a cikin ilmin sunadarai na chiral, kamfanin ya himmatu wajen samar da mahadi na chiral.Abokan ciniki suna yaba samfuranmu sosai.
Mai ƙera tare da Babban Tsafta da Ƙarfin Ƙarfi
Glycidol CAS: 556-52-5 | |
(S)-(-) Glycidol CAS: 60456-23-7 | (R)-(+)-Glycidol CAS: 57044-25-4 |
(S)-(+) - Glycidyl Butyrate CAS: 65031-96-1 | (R)-(-) Glycidyl Butyrate CAS: 60456-26-0 |
(S)-(+)-Benzyl Glycidyl Ether CAS: 16495-13-9 | (R)-(-) Benzyl Glycidyl Ether CAS: 14618-80-5 |
(S)-(+) - Glycidyl Tosylate CAS: 70987-78-9 | (R)-(-) Glycidyl Tosylate CAS: 113826-06-5 |
(S)-(+)-Glycidyl Nosylate CAS: 115314-14-2 | (R)-(-) Glycidyl Nosylate CAS: 115314-17-5 |
Ku rubuta sakonku anan ku aiko mana