Rosuvastatin Calcium CAS 147098-20-2 Assay 98.5% ~ 102.0% API Babban Tsabta
Ƙarfafawa tare da Babban Tsafta da Ƙarfin Ƙarfi
Calcium Rosuvastatin
Saukewa: 147098-20
Samar da Kasuwanci
Sunan Sinadari | Calcium Rosuvastatin |
Makamantu | ZD 4522 Calcium;(E) -6- [4- (4-Fluorophenyl) -6-Isoropyl-2- (Methyl-Methylsulfonyl-amino) pyrimidin-5-yl] -2,4-Dihydroxy-hex-5-Enoate;(6E) -7-{4- (4-Fluorophenyl)-6- (1-Methylethyl) -2-[Methyl (methylsulfonyl) amino] pyrimidin-5-yl}-3,5-Dihydroxyhept-6-Enoic Acid |
Lambar CAS | 147098-20-2 |
Matsayin Hannun jari | A cikin Hannun jari, Ma'aunin samarwa Har zuwa Ton |
Tsarin kwayoyin halitta | Saukewa: C44H54CaF2N6O12S2 |
Nauyin Kwayoyin Halitta | 1001.14 |
Matsayin narkewa | 122 ℃ |
Yanayin jigilar kaya | An aika Karkashin Zazzabin yanayi |
Alamar | Ruifu Chemical |
Abu | Ƙayyadaddun bayanai |
Bayyanar | Fari zuwa Kashe-Farin Foda |
Takamaiman Juyawa | +17.0° ~ +21.0° |
Ganewa | A. Ya Cika Bukatun B. UV: λmax=243nm C. IR: Kwatankwacin Abun Magana D. X-Ray: Kwatankwacin Abun Magana |
Chloride | ≤0.10% |
Sulfate | ≤0.10% |
Enantiomer | ≤0.15% |
Abubuwan Calcium | 3.5% ~ 4.5% |
Abubuwa masu alaƙa | |
Diastereomer | ≤0.15% |
5-Oxo-Rosucastatin | ≤0.15% |
Lalacewar Hoto 1 | ≤0.15% |
Lalacewar Hoto 2 | ≤0.15% |
Rosuvastatin Lactone | ≤0.15% |
Rosuvastatin Methyl Ester | ≤0.15% |
Rosuvastatin Isoamyl Ester | ≤0.15% |
Duk wani rashin tsarkin da ba a sani ba | ≤0.10% |
Jimlar ƙazanta | ≤0.75% |
Danshi (KF) | ≤3.0% |
Karfe mai nauyi | ≤20ppm |
Isoamyl Bromide | ≤37.5pm |
Ragowar Magani | |
Ethyl Ether | ≤300ppm |
Acetonitrile | ≤410pm |
Isoamyl Alcohol | ≤5000ppm |
DMF | ≤880ppm |
Assay | 98.5% ~ 102.0% (ƙididdiga akan tushen anhydrous) |
Matsayin Gwaji | Matsayin Kasuwanci;BP/USP/EP Standard |
Amfani | API |
Kunshin: kwalban, ganga, kwali drum, 25kg / ganga, ko bisa ga abokin ciniki ta bukata
Yanayin Ajiya:Ajiye a cikin kwantena da aka rufe a wuri mai sanyi da bushe;Kare daga haske, danshi
Calcium Rosuvastatin (CAS: 147098-20-2) magani ne na anti-hyperlipidemia wanda ke cikin mai hana HMG-CoA reductase wanda kamfanin AstraZeneca na Burtaniya ya samu nasarar haɓakawa.Ya dace da maganin cututtukan lipid iri-iri, gami da hypercholesterolemia, gauraye qualitative na rashin daidaituwa na lipid da sauƙi hypertriglyceridemia.Calcium Rosuvastatin (CAS: 147098-20-2) an jera shi azaman mafi ƙarfi kuma mafi ƙaƙƙarfan magungunan statins waɗanda suka shiga kasuwa don rage yawan lipid da daidaitawa.Idan aka kwatanta da atorvastatin wanda a halin yanzu an san shi tare da mafi kyawun inganci a duniya, yana da mafi kyawun tasiri na rage matakin LDL cholesterol da haɓaka matakin lipoprotein mai yawa.Haka kuma, yana da mafi kyawun haƙuri, ƙananan sakamako masu illa da halaye na musamman na pharmacokinetic tare da rabin rayuwa game da 20h.