Poly(L-Lactide) PLLA CAS 33135-50-1 Hale Hana Papa Lapaʻau Kiʻekiʻe
Hoʻolako Mea Hana me ka Maʻemaʻe kiʻekiʻe a me ka maikaʻi paʻa
Inoa Kemika: Poly(L-lactide);PLLA
CAS: 33135-50-1
Kūlana Kiʻekiʻe, Hana Kūʻai
Inoa Kimia | Poli(L-Lactide) |
Nā huaʻōlelo like | PLLA;Poly(L-Lactic Acid);L-Lactide Polymer;PLLA Polymer |
Helu CAS | 33135-50-1 |
Helu CAT | RF-PI262 |
Kūlana Kūʻai | Ma ka waihona, ʻoi aku ka nui o ka hana a hiki i nā tona |
ʻĀpana Molekala | C6H8O4 |
Kaumaha Molecular | 144.125 |
Lae hehee | 153 ℃ |
Lae paila | 285.5 ℃ ma 760 mmHg |
Kaumaha Kūikawā | 1.27 g/cm3 |
Kūlana Hoʻouna | Hoʻouna ʻia ma lalo o ka wela ambient |
Brand | ʻO Ruifu Chemical |
wehewehe | Hana ʻia ʻo PLLA mai ka poly(L-lactide) a loaʻa iā ia ka biocompatibility maikaʻi, bio resorbability, biodegradability.Ma hope o ka hoʻohaʻahaʻa ʻana i ke kino, hoʻokuʻu ʻia ka huahana e ka metabolism a ʻaʻohe ona pōʻino a me nā hopena ʻaoʻao i ke kino o ke kanaka.No laila, hoʻohana nui ʻia kā mākou huahana i kēia manawa ma ke kahua o nā lāʻau lapaʻau a me nā microspheres no ka lawe ʻana i ka lāʻau lapaʻau etc. | ||
Nā waiwai kino-kemika | inoa kemika | Poly(L-lactide), Poly(L-lactic acid), L-polylactide | |
Helu Kakau CAS | 33135-50-1 | ||
ʻO ke kinona kino1 | |||
ʻAno molekole1 | |||
Hoʻolālā kemika2 | |||
ʻAno molekole2 | |||
Hōʻike | Hoao | ʻano hana | Hōʻike |
Ka nana aku | Nānā | Keʻokeʻo, ʻeleʻele ʻeleʻele pauda | |
ʻOka viscosity | Ubbelohde viscometer | 0.30-2.25 dl/g | |
monomer koena | Kromatography kinoea | <0.5% | |
Stannum (Catalyst) | Atomic fluorescence spectrometry | <150 ppm | |
No kēlā me kēia pūʻulu, hāʻawi ʻia kahi palapala hōʻoia no ka nānā ʻana, e hōʻike ana i ka ʻikepili analytical i hoʻoholo ʻia i loko o kā mākou keʻena hoʻokele maikaʻi.Hiki ke hana ʻia nā ʻikepili analytical hou ma ke noi. | |||
Hoʻopili ʻia | 100g/500g/1Kg no ka ʻeke alumini alumini | ||
Manaʻo mālama | E mālama ʻia ma kahi maloʻo a maloʻo ʻole me ka ʻole o ka lā, ʻōlelo ʻia kahi friji.Nā wela (2-8°C) | ||
Ola ola | Ke mālama ʻia ʻo PLLA i loko o ka ʻeke kumu ma nā mahana haʻahaʻa (2-8°C), mālama ʻo PLLA i kāna mau waiwai mua no ʻelua mau makahiki. | ||
Ka helu huahana | Hoʻohālike | IV Rang dl/g | Māhele Mv (ʻumi tausani) |
PL-05 | 0.30-0.75 | 0.6-2.0 | |
PL-10 | 0.75-1.25 | 2.0-4.0 | |
PL-15 | 1.25-1.75 | 4.0-6.4 | |
PL-20 | 1.75-2.25 | 6.4-9.0 |
IV = ʻO ke ʻano ʻeleʻele
MV = Kaumaha Molecular Viscosity
Pūʻolo: ʻO ka ʻōmole, ʻeke ʻeke alumini, pahu pahu pahu, 25kg / pahu, a i ʻole e like me ka makemake o ka mea kūʻai aku.
Kūlana mālama:E mālama i loko o nā pahu i hoʻopaʻa ʻia ma kahi maloʻo a maloʻo;Palekana mai ka malamalama, ka ma'ū a me ka pest infestation.
ʻO Shanghai Ruifu Chemical Co., Ltd. ka mea hana nui a me ka mea hoʻolako o Poly(L-Lactide), PLLA (CAS: 33135-50-1) me ke kiʻekiʻe kiʻekiʻe.ʻO ka Poly(L-Lactide), PLLA (CAS: 33135-50-1) he biocompatibility maikaʻi, bio resorbability, biodegradability.Ma hope o ka hoʻohaʻahaʻa ʻana i ke kino, hoʻokuʻu ʻia ka huahana e ka metabolism a ʻaʻohe ona pōʻino a me nā hopena ʻaoʻao i ke kino o ke kanaka.No laila, hoʻohana nui ʻia kā mākou huahana i kēia manawa ma ke ʻano o nā lāʻau lapaʻau, e like me ka absorbable suture, tissue engineering scaffolds, orthopedics, filling skin;microspheres no ka lawe ʻana i ka lāʻau lapaʻau etc.