(R)-(-)-Glycidyl Tosylate CAS 113826-06-5 Maʻemaʻe ≥98.0% Factory High Quality
Inoa | (R)-(-)-Glycidyl Tosylate |
Nā huaʻōlelo like | (2R)-(-)-Glycidyl Tosylate;(2R)-(-)-Glycidyl p-Toluenesulfonate |
Helu CAS | 113826-06-5 |
Helu CAT | RF-CC158 |
Kūlana Kūʻai | Loaʻa |
ʻĀpana Molekala | C10H12O4S |
Kaumaha Molecular | 228.26 |
Lae hehee | 47.0~50.0 ℃ |
Kūlana e hōʻalo ai | ʻAiʻoniʻoni |
Brand | Kemika Ruifu |
'ikamu | Nā kikoʻī |
Ka nana aku | Paʻa keʻokeʻo i ke keʻokeʻo |
Maemae | ≥98.0% |
Māmā (KF) | ≤0.50% |
Hoʻololi kikoʻī | -18.0° ~ -20.0° (C=2.5, CH3CN) |
Kūlana hoʻāʻo | Kūlana ʻoihana |
Hoʻohana | Huina Kiral;Nā Kūwaena Lapaʻau;Hoʻohui ʻia |
ʻO Shanghai Ruifu Chemical Co., Ltd. ka mea hana nui a me ka mea hoʻolako o (R)-(-)-Glycidyl Tosylate (CAS: 113826-06-5) me ke kūlana kiʻekiʻe.
He kuleana koʻikoʻi ʻo Shanghai Ruifu Chemical Co., Ltd. i ka chiral chemistry, ua paʻa ka hui i ka hana ʻana i nā pūhui chiral.Hoʻomaikaʻi nui ʻia kā mākou huahana e nā mea kūʻai aku.
Mea Hana me ka Maʻemaʻe kiʻekiʻe a me ka maikaʻi paʻa
Glycidol CAS: 556-52-5 | |
(S)-(-)-Glycidol CAS: 60456-23-7 | (R)-(+)-Glycidol CAS: 57044-25-4 |
(S)-(+)-Glycidyl Butyrate CAS: 65031-96-1 | (R)-(-)-Glycidyl Butyrate CAS: 60456-26-0 |
(S)-(+)-Benzyl Glycidyl Etera CAS: 16495-13-9 | (R)-(-)-Benzyl Glycidyl Etera CAS: 14618-80-5 |
(S)-(+)-Glycidyl Tosylate CAS: 70987-78-9 | (R)-(-)-Glycidyl Tosylate CAS: 113826-06-5 |
(S)-(+)-Glycidyl Nosylate CAS: 115314-14-2 | (R)-(-)-Glycidyl Nosylate CAS: 115314-17-5 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou