Poly(L-Lactide) PLLA CAS 33135-50-1 Ụlọ ọrụ ọkwa ahụike dị elu
Onye nrụpụta nwere ịdị ọcha dị elu yana ịdị mma kwụsie ike
Aha ọgwụ: Poly (L-lactide);PLLA
Ọkụ: 33135-50-1
Ogo dị elu, mmepụta azụmahịa
Aha Chemical | Poly (L-Lactide) |
Ụdị okwu | PLLA;Poly (L-lactic acid);Polymer L-Lactide;Polymer PLLA |
Nọmba CAS | 33135-50-1 |
Nọmba CAT | RF-PI262 |
Ọnọdụ Ahịa | N'ọkwa, Mpụta Ihe ruru Tọn |
Usoro ihe omimi | C6H8O4 |
Ibu molekụla | 144.125 |
Ebe Na-agbaze | 153 ℃ |
Ebe esi nri | 285.5 ℃ na 760 mmHg |
Nnukwu ike ndọda | 1.27 g/cm3 |
Ọnọdụ mbupu | Ebugara n'okpuru okpomọkụ gburugburu |
Ụdị | Ruifu Chemical |
Nkọwa | Emere PLLA site na poly (L-lactide) ma nwee ezigbo biocompatibility, bio resorbability, biodegradability.Mgbe mmebi ahụ gasịrị, a na-ewepụ ngwaahịa ahụ site na metabolism na ọ dịghị enwe mmerụ na mmetụta dị n'ahụ mmadụ.Ya mere a na-eji ngwaahịa anyị eme ihe ugbu a n'ọhịa nke ngwaọrụ ahụike na microspheres maka nnyefe ọgwụ wdg. | ||
Njirimara anụ ahụ-kemịkalụ | Aha kemịkalụ | Poly (L-lactide), Poly (L-lactic acid), L-polylactide | |
Nọmba ndekọ CAS | 33135-50-1 | ||
Ọdịdị kemịkal1 | |||
Usoro ihe omimi 1 | |||
Ọdịdị kemịkal2 | |||
Usoro ihe omimi2 | |||
Nkọwapụta | Nwalee | Usoro | Nkọwapụta |
Ọdịdị | Anya | Ọcha, ntụ ntụ edo edo na-acha ọcha | |
Viscosity ebupụtara | Na-akwado viscometer | 0.30-2.25 dl / g | |
monomer fọdụrụnụ | chromatography gas | <0.5% | |
Stannum (Catalyst) | Atomic fluorescence spectrometry | <150 ppm | |
Maka batch ọ bụla a na-enye asambodo nyocha, na-egosi data nyocha nke ekpebisiri ike na ụlọ nyocha njikwa mma anyị.Enwere ike ịme data nyocha ndị ọzọ mgbe a rịọrọ ya. | |||
Nkwakọ ngwaahịa | 100g / 500g / 1kg kwa aluminum foil akpa | ||
Kwado nchekwa | A na-echekwa ya na ebe dị jụụ na nke kpọrọ nkụ na-enweghị ìhè anyanwụ, a na-atụ aro friji.Okpomọkụ (2-8°C) | ||
Ndụ nchekwa | Mgbe echekwara na nkwakọ ngwaahịa mbụ na obere okpomọkụ (2-8°C), PLLA na-edobe ihe mbụ ya ma ọ dịkarịa ala afọ abụọ. | ||
Katalọgụ ngwaahịa | Nlereanya | Ọnụ ọgụgụ IV dl/g | Mv Range (puku iri) |
PL-05 | 0.30-0.75 | 0.6-2.0 | |
PL-10 | 0.75-1.25 | 2.0-4.0 | |
PL-15 | 1.25-1.75 | 4.0-6.4 | |
PL-20 | 1.75-2.25 | 6.4-9.0 |
IV = Viscosity dị n'ime
MV = Arọ Molecular Viscosity
ngwugwu: Kalama, Aluminom foil bag, Cardboard Drum, 25kg / Drum, ma ọ bụ dị ka ndị ahịa chọrọ.
Ọnọdụ Nchekwa:Na-echekwa n'ime akpa ndị a kpuchiri ekpuchi na ebe dị jụụ na nke kpọrọ nkụ;Chebe pụọ na ọkụ, mmiri mmiri na ọrịa nje.
Shanghai Ruifu Chemical Co., Ltd bụ onye na-emepụta ihe na onye na-ebubata Poly (L-Lactide), PLLA (CAS: 33135-50-1) na oke mma.Poly (L-Lactide), PLLA (CAS: 33135-50-1) nwere ezigbo biocompatibility, bio resorbability, biodegradability.Mgbe mmebi ahụ gasịrị, a na-ewepụ ngwaahịa ahụ site na metabolism na ọ dịghị enwe mmerụ na mmetụta dị n'ahụ mmadụ.Ya mere, a na-eji ngwaahịa anyị eme ihe ugbu a n'ọhịa nke ngwaọrụ ọgwụ, dị ka suture na-amị amị, anụ ahụ engineering scaffolds, orthopedics, akpụkpọ anụ;microspheres maka nnyefe ọgwụ wdg.