Poly(L-Lactide) PLLA CAS 33135-50-1 Whare Taonga Tohu Hauora Kounga Teitei
Ko te Kaihanga Kaihanga me te Maama me te Kounga Pumau
Ingoa matū: Poly(L-lactide);PLLA
CAS: 33135-50-1
Kounga Teitei, Hanganga Tauhokohoko
Ingoa matū | Poly(L-Lactide) |
Nga kupu taurite | PLLA;Poly(L-Lactic Waikawa);L-Lactide Polymer;PLLA Polymer |
Tau CAS | 33135-50-1 |
Tau CAT | RF-PI262 |
Tūnga Taonga | I roto i te Stock, Production Tauine Up ki Taranata |
Tātai rāpoi | C6H8O4 |
Taumaha rāpoi | 144.125 |
Te Whakarewa | 153℃ |
Kohuatanga | 285.5 ℃ i te 760 mmHg |
Te Kaha Tauwhāiti | 1.27 g/cm3 |
Tikanga Tukunga | Ka tukuna i raro i te pāmahana ambient |
Waitohu | Ruifu Chemical |
Whakaahuatanga | Ko te PLLA he mea hanga mai i te poly(L-lactide) a he pai te pai o te koiora, te resorbability, te biodegradability.I muri i te paheketanga i roto i te tinana, ka pehia te hua na roto i te paopaohia, kaore he kino me te paanga ki te tinana o te tangata.Na reira kei te whakamahia nuitia a maatau hua i tenei wa i roto i te waahi o nga taputapu rongoa me nga microspheres mo te tuku tarukino etc. | ||
Āhuatanga ā-tinana-matū | Ingoa matū | Poly(L-lactide), Poly(L-lactic acid), L-polylactide | |
Te nama rehita CAS | 33135-50-1 | ||
Hanganga matū1 | |||
tātai rāpoi1 | |||
Hanganga matū2 | |||
tātai rāpoi2 | |||
Whakatakotoranga | Whakamatau | Tikanga | Whakatakotoranga |
Te ahua | Ataata | Ma, paura kowhai kowhai | |
Te pokey o roto | Ubbelohde viscometer | 0.30-2.25 dl/g | |
Monomer toenga | Korehau hau | <0.5% | |
Stannum (Catalyst) | Arohanga rererangi ngota | <150 ppm | |
Mo ia puranga ka tukuna he tiwhikete tātari, e whakaatu ana i nga raraunga tātari i whakatauhia i roto i ta maatau taiwhanga whakahaere kounga.Ka taea te hanga i etahi atu raraunga tātari i runga i te tono. | |||
Te takai | 100g/500g/1Kg mo ia putea konumohe konumohe | ||
Tūtohu rokiroki | Ka tiakina ki te waahi makariri me te maroke kaore he ra, ka tūtohuhia he pouaka pouaka.Te pāmahana (2-8°C) | ||
Te ora papa | Ina penapenahia ki roto i te kete taketake i te mahana iti (2-8°C), ka pupuri a PLLA i ona taonga tuatahi mo te rua tau neke atu. | ||
Putumōhio hua | Tauira | IV Rang dl/g | Awhe Mv (tekau mano) |
PL-05 | 0.30-0.75 | 0.6-2.0 | |
PL-10 | 0.75-1.25 | 2.0-4.0 | |
PL-15 | 1.25-1.75 | 4.0-6.4 | |
PL-20 | 1.75-2.25 | 6.4-9.0 |
IV = Viscosic Intrinsic
MV = Viscosity Molecular Weight
Mōkī: Pounamu, Peeke konumohe konumohe, Paera Kaata, 25kg / Paera, kia rite ranei ki te hiahia a te kaihoko.
Tikanga Rokiroki:Whakaorangia i roto i nga ipu kua hiri ki te waahi makariri me te maroke;Whakaorangia mai i te marama, te makuku me te mate kino.
Ko Shanghai Ruifu Chemical Co., Ltd. te kaihanga matua me te kaiwhakarato o Poly(L-Lactide), PLLA (CAS: 33135-50-1) me te kounga teitei.Ko te Poly(L-Lactide), te PLLA (CAS: 33135-50-1) he pai te pai o te koiora, te resorbability, te koiora.I muri i te paheketanga i roto i te tinana, ka pehia te hua na roto i te paopaohia, kaore he kino me te paanga ki te tinana o te tangata.Na reira kei te whakamahia nuitia a maatau hua i tenei wa i roto i te waahi rongoa rongoa, penei i te hiku ka taea te mimiti, nga papa miihini kiko, te orthopedics, te whakakii kiri;microspheres mo te tuku tarukino etc.