I-1-Boc-Pyrazolyl-4-Boronic Acid Pinacol Ester CAS 552846-17-0 Purity >98.0% (T) Factory High Quality
Ukuhlinzeka Ngomkhiqizi Ngekhwalithi Ephezulu, Ukukhiqiza Kwezentengiso
Igama Lekhemikhali: 1-Boc-Pyrazolyl-4-Boronic Acid Pinacol Ester
I-CAS: 552846-17-0
Igama Lekhemikhali | I-1-Boc-Pyrazolyl-4-Boronic Acid Pinacol Ester |
Omqondofana | I-1-(tert-Butoxycarbonyl) -4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)pyrazole;I-1-Boc-4- (4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)pyrazole;1-(tert-Butoxycarbonyl)pyrazolyl-4-boronic Acid Pinacol Ester;2-(1-Boc-4-pyrazolyl) -4,4,5,5-tetramethyl-1,3,2-dioxaborolane |
Inombolo ye-CAS | 552846-17-0 |
Inombolo yeCAT | I-RF-PI1432 |
Isimo Sesitoko | Esitokweni, Isikali Sokukhiqiza Sifinyelela Kumathani |
I-Molecular Formula | I-C14H23BN2O4 |
Isisindo samangqamuzana | 294.16 |
I-Melting Point | 82.0~86.0℃ (okhanyisiwe) |
Ukuncibilika | I-Soluble ku-Methanol;Ayincibiliki Emanzini |
Ibhrendi | I-Ruifu Chemical |
Into | Imininingwane |
Ukubukeka | I-Crystalline Powder emhlophe iye ku-Beige |
Ukuhlanzeka / Indlela Yokuhlaziya | >98.0% (Neutralization Titration) |
Ukulahlekelwa Ekumisweni | <1.00% |
Ukungcola Okuphelele | <2.00% |
I-Infrared Spectrum | Ivumelana Nesakhiwo |
Izinga Lokuhlola | I-Enterprise Standard |
Ukusetshenziswa | Pharmaceutical Intermediates |
Iphakheji: Ibhodlela, isikhwama se-Aluminium foil, 25kg/Cardboard Drum, noma ngokwezidingo zekhasimende.
Isimo Sesitoreji:Gcina ezitsheni ezivaliwe endaweni epholile neyomile;Vikela ekukhanyeni nakumswakama.
I-1-Boc-Pyrazolyl-4-Boronic Acid Pinacol Ester (CAS: 552846-17-0), i-Suzuki-Miyaura Cross Coupling Reaction, isetshenziswa njengento ephakathi ewusizo yokwenziwa.
Bhala umyalezo wakho lapha futhi usithumelele wona