2-Chloromandalic Acid CAS 10421-85-9 Assay ≥99.0% High Purity
Ukunikezela Komkhiqizi Ngokuhlanzeka Okuphezulu kanye Nekhwalithi Ezinzile
(S)-(+)-2-Chloromandalic Acid CAS: 52950-19-3
(R)-(-)-2-Chloromandalic Acid CAS: 52950-18-2
I-2-Chloromandalic Acid CAS: 10421-85-9
I-Chiral Compounds, Ikhwalithi Ephezulu, Ukukhiqizwa Kwezohwebo
Igama Lekhemikhali | 2-Chloromandelic Acid |
Omqondofana | I-DL-2-Chloro Mandelic Acid |
Inombolo ye-CAS | 10421-85-9 |
Inombolo yeCAT | I-RF-PI247 |
Isimo Sesitoko | Esitokweni, Isikali Sokukhiqiza Sifinyelela Kumathani |
I-Molecular Formula | I-C8H7ClO3 |
Isisindo samangqamuzana | 186.59 |
Ibhrendi | I-Ruifu Chemical |
Into | Imininingwane |
Ukubukeka | I-Crystalline Powder Emhlophe noma Engamhlophe |
I-Mandelic Acid | ≤0.10% |
2-Chlorobenzaldehyde | ≤0.10% |
Ukuzungezisa okuqondile | -0.1° ~ +0.1° |
I-Melting Point | 86.0 ~ 92.0℃ |
Ukungcola Okukodwa | ≤0.20% |
Ukungcola Okuphelele | ≤1.0% |
Umswakama (KF) | ≤0.50% |
Ukulahlekelwa Ekumisweni | ≤0.50% |
Isivivinyo | ≥99.0% |
Izinga Lokuhlola | I-Enterprise Standard |
Ukusetshenziswa | Pharmaceutical Intermediate;I-Organic Synthesis |
Iphakheji: Ibhodlela, isikhwama se-Aluminium foil, isigubhu seCardboard, 25kg/Drum, noma ngokwezidingo zekhasimende.
Isimo Sesitoreji:Gcina ezitsheni ezivaliwe endaweni epholile neyomile;Vikela ekukhanyeni, umswakama kanye nezinambuzane.
I-Shanghai Ruifu Chemical Co., Ltd. ingumkhiqizi oholayo kanye nabaphakeli be-2-Chloromandalic Acid (CAS: 10421-85-9) enekhwalithi ephezulu, esetshenziswa kabanzi ku-organic synthesis, ukuhlanganiswa kwemithi ephakathi kwemithi kanye ne-Active Pharmaceutical Ingredient (API) synthesis. .